Albania
Gjergji Zaimi
(Contestant 1)
Keler Marku
(Contestant 2)
Eni Duka
(Contestant 3)
Erion Dula
(Contestant 4)
Klevis Ymeri
(Contestant 5)
Anri Rembeci
(Contestant 6)
Artur Baxhaku
(Deputy Leader)
Fatmir Hoxha
(Leader)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 76 | |||||||
Gjergji Zaimi | 7 | 0 | 1 | 7 | 7 | 1 | 23 | Silver medal |
Anri Rembeci | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
Keler Marku | 7 | 0 | 0 | 6 | 1 | 0 | 14 | Honourable mention |
Klevis Ymeri | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Honourable mention |
Erion Dula | 1 | 0 | 0 | 6 | 0 | 0 | 7 | |
Eni Duka | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Awards: Gold Silver Bronze Honourable Mention