Registered participants
# | Code | Country | Registred participants* | |||||
---|---|---|---|---|---|---|---|---|
C | L | DL | OA | OB | OC | |||
Total | 498 | 90 | 88 | 39 | 30 | 16 | ||
1 | ALB | Albania | 6 | 1 | 1 | |||
2 | ARG | Argentina | 6 | 1 | 1 | |||
3 | ARM | Armenia | 6 | 1 | 1 | |||
4 | AUS | Australia | 6 | 1 | 1 | 3 | ||
5 | AUT | Austria | 6 | 1 | 1 | 2 | ||
6 | AZE | Azerbaijan | 6 | 1 | 1 | |||
7 | BGD | Bangladesh | 4 | 1 | 1 | |||
8 | BLR | Belarus | 6 | 1 | 1 | 1 | ||
9 | BEL | Belgium | 6 | 1 | 1 | 1 | ||
10 | BOL | Bolivia | 2 | 1 | 1 | 1 | ||
11 | BIH | Bosnia and Herzegovina | 6 | 1 | 1 | |||
12 | BRA | Brazil | 6 | 1 | 1 | |||
13 | BGR | Bulgaria | 6 | 1 | 1 | 2 | 1 | |
14 | CAN | Canada | 6 | 1 | 1 | |||
15 | CHN | People's Republic of China | 6 | 1 | 1 | 1 | ||
16 | COL | Colombia | 6 | 1 | 1 | |||
17 | CRI | Costa Rica | 2 | 1 | 1 | |||
18 | HRV | Croatia | 6 | 1 | 1 | 1 | ||
19 | CYP | Cyprus | 6 | 1 | 1 | |||
20 | CZE | Czech Republic | 6 | 1 | 1 | |||
21 | DNK | Denmark | 6 | 1 | 1 | |||
22 | ECU | Ecuador | 6 | 1 | 1 | |||
23 | SLV | El Salvador | 3 | 1 | 1 | |||
24 | EST | Estonia | 6 | 1 | 1 | |||
25 | FIN | Finland | 6 | 1 | 1 | 1 | ||
26 | FRA | France | 6 | 1 | 1 | |||
27 | GEO | Georgia | 6 | 1 | 1 | |||
28 | DEU | Germany | 6 | 1 | 1 | 1 | ||
29 | GRC | Greece | 6 | 1 | 1 | 1 | 1 | |
30 | HKG | Hong Kong | 6 | 1 | 1 | |||
31 | HUN | Hungary | 6 | 1 | 1 | |||
32 | ISL | Iceland | 6 | 1 | 1 | |||
33 | IND | India | 6 | 1 | 1 | |||
34 | IRN | Islamic Republic of Iran | 6 | 1 | 1 | 1 | 1 | |
35 | IRL | Ireland | 6 | 1 | 1 | 1 | ||
36 | ISR | Israel | 6 | 1 | 1 | 1 | ||
37 | ITA | Italy | 6 | 1 | 1 | 1 | ||
38 | JPN | Japan | 6 | 1 | 1 | 3 | 1 | |
39 | KAZ | Kazakhstan | 6 | 1 | 1 | |||
40 | KOR | Republic of Korea | 6 | 1 | 1 | 1 | 2 | 3 |
41 | KWT | Kuwait | 4 | 1 | 1 | 1 | ||
42 | KGZ | Kyrgyzstan | 6 | 1 | 1 | |||
43 | LVA | Latvia | 6 | 1 | 1 | 1 | ||
44 | LIE | Liechtenstein | 1 | 1 | 1 | |||
45 | LTU | Lithuania | 6 | 1 | 1 | |||
46 | LUX | Luxembourg | 2 | 1 | 1 | |||
47 | MAC | Macau | 6 | 1 | 1 | |||
48 | MKD | The Former Yugoslav Republic of Macedonia | 6 | 1 | 1 | |||
49 | MYS | Malaysia | 6 | 1 | 1 | |||
50 | MEX | Mexico | 6 | 1 | 1 | |||
51 | MDA | Republic of Moldova | 6 | 1 | 1 | |||
52 | MNG | Mongolia | 6 | 1 | 1 | |||
53 | MAR | Morocco | 6 | 1 | 1 | |||
54 | MOZ | Mozambique | 3 | 1 | 1 | |||
55 | NLD | The Netherlands | 6 | 1 | 1 | 1 | ||
56 | NZL | New Zealand | 6 | 1 | 1 | 1 | ||
57 | NGA | Nigeria | 6 | 1 | 1 | 1 | ||
58 | NOR | Norway | 6 | 1 | 1 | 1 | 1 | |
59 | PAK | Pakistan | 5 | 1 | 1 | 1 | ||
60 | PAN | Panama | 4 | 1 | ||||
61 | PAR | Paraguay | 4 | 1 | 1 | |||
62 | PER | Peru | 6 | 1 | 1 | |||
63 | POL | Poland | 6 | 1 | 1 | |||
64 | POR | Portugal | 6 | 1 | 1 | |||
65 | PRI | Puerto Rico | 6 | 1 | 1 | |||
66 | ROU | Romania | 6 | 1 | 1 | 2 | 1 | |
67 | RUS | Russian Federation | 6 | 1 | 1 | 1 | 1 | |
68 | SAU | Saudi Arabia | 4 | 1 | 1 | 1 | ||
69 | SER | Serbia | 6 | 1 | 1 | |||
70 | SGP | Singapore | 6 | 1 | 1 | 3 | ||
71 | SVK | Slovakia | 6 | 1 | 1 | 1 | ||
72 | SVN | Slovenia | 6 | 1 | 1 | |||
73 | ZAF | South Africa | 6 | 1 | 1 | 2 | ||
74 | ESP | Spain | 6 | 1 | 1 | 1 | 2 | |
75 | LKA | Sri Lanka | 5 | 1 | 1 | |||
76 | SWE | Sweden | 6 | 1 | 1 | |||
77 | SUI | Switzerland | 6 | 1 | 1 | |||
78 | TWN | Taiwan | 6 | 1 | 1 | 1 | 3 | |
79 | TJK | Tajikistan | 6 | 1 | 1 | |||
80 | THA | Thailand | 6 | 1 | 1 | 1 | 2 | |
81 | TTO | Trinidad and Tobago | 6 | 1 | 1 | 1 | ||
82 | TUR | Turkey | 6 | 1 | 1 | |||
83 | TKM | Turkmenistan | 5 | 1 | 1 | |||
84 | UKR | Ukraine | 6 | 1 | 1 | |||
85 | UNK | United Kingdom | 6 | 1 | 1 | 1 | 3 | |
86 | USA | United States of America | 6 | 1 | 1 | 2 | 5 | |
87 | URY | Uruguay | 2 | 1 | ||||
88 | UZB | Uzbekistan | 6 | 1 | 1 | |||
89 | VEN | Venezuela | 4 | 1 | 1 | |||
90 | VNM | Viet Nam | 6 | 1 | 1 | 5 | 2 | 4 |
*C .. contestant, L .. leader, DL .. deputy leader, OA .. observer A, OB .. observer B, OC .. observer C