Argentina
Julián Martín Eisenschlos
(Contestant 1)
Ignacio Agustín Rossi
(Contestant 2)
Roberto Aníbal Morales
(Contestant 3)
Rodrigo Lugones
(Contestant 4)
Fernando Martín Vidal
(Contestant 5)
Pablo Nicolás Zimmermann
(Contestant 6)
Flora Gutierrez
(Deputy Leader)
Patricia Fauring
(Leader)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 95 | |||||||
Julián Martín Eisenschlos | 7 | 4 | 1 | 7 | 3 | 0 | 22 | Silver medal |
Ignacio Agustín Rossi | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver medal |
Pablo Nicolás Zimmermann | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
Roberto Aníbal Morales | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
Fernando Martín Vidal | 7 | 1 | 0 | 6 | 0 | 0 | 14 | Honourable mention |
Rodrigo Lugones | 5 | 1 | 0 | 1 | 0 | 0 | 7 |
Awards: Gold Silver Bronze Honourable Mention