Armenia
Davit Karagulyan
(Contestant 1)
Tigran Hakobyan
(Contestant 2)
Vardan Verdiyan
(Contestant 3)
Narek Tovmasyan
(Contestant 4)
Tigran Sloyan
(Contestant 5)
Nerses Aramyan
(Contestant 6)
Hamlet Martirosian
(Deputy Leader)
Garnik Tonoyan
(Leader)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 90 | |||||||
Tigran Sloyan | 7 | 1 | 7 | 6 | 3 | 0 | 24 | Silver medal |
Nerses Aramyan | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze medal |
Narek Tovmasyan | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Honourable mention |
Vardan Verdiyan | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Honourable mention |
Tigran Hakobyan | 7 | 0 | 1 | 6 | 0 | 0 | 14 | Honourable mention |
Davit Karagulyan | 7 | 0 | 1 | 1 | 0 | 0 | 9 | Honourable mention |
Awards: Gold Silver Bronze Honourable Mention