Australia
Charles Li
(Contestant 1)
Vinoth Nandakumar
(Contestant 2)
Matthew Ng
(Contestant 3)
Vinh Pham
(Contestant 4)
Konrad Pilch
(Contestant 5)
Graham White
(Contestant 6)
Norman Do
(Deputy Leader)
Angelo Di Pasquale
(Leader)
Peter Taylor
(Observer A)
Lois Taylor
(Observer A)
Hans Lausch
(Observer A)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 108 | |||||||
Graham White | 7 | 7 | 1 | 3 | 4 | 0 | 22 | Silver medal |
Konrad Pilch | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver medal |
Charles Li | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver medal |
Vinoth Nandakumar | 7 | 1 | 1 | 7 | 2 | 0 | 18 | Bronze medal |
Vinh Pham | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
Matthew Ng | 7 | 1 | 0 | 1 | 0 | 0 | 9 | Honourable mention |
Awards: Gold Silver Bronze Honourable Mention