Belgium
Guolong Li
(Contestant 1)
Arne Loosveldt
(Contestant 2)
Jan Vonk
(Contestant 3)
Numa Couniot
(Contestant 4)
Yves Debongnie
(Contestant 5)
François Gonze
(Contestant 6)
Philippe Niederkorn
(Deputy Leader)
Bart Windels
(Leader)
Ria Van Huffel
(Observer A)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 75 | |||||||
François Gonze | 7 | 1 | 0 | 7 | 1 | 1 | 17 | Bronze medal |
Numa Couniot | 6 | 0 | 1 | 7 | 0 | 0 | 14 | Honourable mention |
Yves Debongnie | 7 | 0 | 1 | 6 | 0 | 0 | 14 | Honourable mention |
Guolong Li | 7 | 0 | 1 | 5 | 0 | 0 | 13 | Honourable mention |
Arne Loosveldt | 1 | 1 | 0 | 7 | 0 | 0 | 9 | Honourable mention |
Jan Vonk | 5 | 0 | 0 | 3 | 0 | 0 | 8 |
Awards: Gold Silver Bronze Honourable Mention