Bulgaria
Nikolay Beluhov
(Contestant 1)
Dimitar Simeonov
(Contestant 2)
Emil Baronov
(Contestant 3)
Tzvetelina Tzeneva
(Contestant 4)
Teodor Radenkov
(Contestant 5)
Elina Robeva
(Contestant 6)
Nikolai Nikolov
(Deputy Leader)
Emil Kolev
(Leader)
Oleg Mushkarov
(Observer A)
Aleksandar Ivanov
(Observer A)
Peter Boyvalenkov
(Observer C)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 116 | |||||||
Nikolay Beluhov | 7 | 1 | 1 | 7 | 7 | 0 | 23 | Silver medal |
Emil Baronov | 7 | 1 | 1 | 7 | 6 | 0 | 22 | Silver medal |
Dimitar Simeonov | 7 | 6 | 1 | 7 | 0 | 0 | 21 | Silver medal |
Elina Robeva | 7 | 5 | 0 | 7 | 0 | 0 | 19 | Silver medal |
Tzvetelina Tzeneva | 7 | 1 | 1 | 7 | 1 | 0 | 17 | Bronze medal |
Teodor Radenkov | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Honourable mention |
Awards: Gold Silver Bronze Honourable Mention