Bosnia and Herzegovina
Irfan Glogić
(Contestant 1)
Vedran Karahodžić
(Contestant 2)
Alem Memić
(Contestant 3)
Jelena Radović
(Contestant 4)
Harun Šiljak
(Contestant 5)
Igor Uljarević
(Contestant 6)
Željko Potkonjak
(Deputy Leader)
Zenan Šabanac
(Leader)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 84 | |||||||
Igor Uljarević | 7 | 7 | 0 | 7 | 3 | 0 | 24 | Silver medal |
Vedran Karahodžić | 7 | 1 | 1 | 7 | 0 | 0 | 16 | Bronze medal |
Irfan Glogić | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
Alem Memić | 7 | 0 | 0 | 3 | 1 | 0 | 11 | Honourable mention |
Jelena Radović | 7 | 0 | 0 | 3 | 0 | 0 | 10 | Honourable mention |
Harun Šiljak | 0 | 1 | 0 | 7 | 0 | 0 | 8 | Honourable mention |
Awards: Gold Silver Bronze Honourable Mention