Brazil
André Linhares Rodrigues
(Contestant 1)
Guilherme Rodrigues Nogueira de Souza
(Contestant 2)
Leandro Farias Maia
(Contestant 3)
Leonardo Ribeiro de Castro Carvalho
(Contestant 4)
Rafael Mendes de Oliveira
(Contestant 5)
Régis Prado Barbosa
(Contestant 6)
Pablo Rodrigo Ganassim
(Deputy Leader)
Luciano Guimarães Monteiro de Castro
(Leader)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 96 | |||||||
Leonardo Ribeiro de Castro Carvalho | 7 | 4 | 0 | 7 | 0 | 0 | 18 | Bronze medal |
Rafael Mendes de Oliveira | 7 | 1 | 1 | 7 | 1 | 0 | 17 | Bronze medal |
Leandro Farias Maia | 7 | 1 | 1 | 7 | 0 | 0 | 16 | Bronze medal |
Régis Prado Barbosa | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
André Linhares Rodrigues | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
Guilherme Rodrigues Nogueira de Souza | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
Awards: Gold Silver Bronze Honourable Mention