Switzerland
Bärtschi Andreas
(Contestant 1)
Bogdan Gheorghe
(Contestant 2)
Le Thanh Tu Nguyen
(Contestant 3)
Volodymyr Serbinenko
(Contestant 4)
Markus Sprecher
(Contestant 5)
Colin Streich
(Contestant 6)
Thomas Huber
(Deputy Leader)
Lorenz Reichel
(Leader)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 95 | |||||||
Volodymyr Serbinenko | 7 | 7 | 7 | 6 | 1 | 0 | 28 | Gold medal |
Markus Sprecher | 7 | 0 | 7 | 6 | 1 | 0 | 21 | Silver medal |
Colin Streich | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Honourable mention |
Bärtschi Andreas | 7 | 5 | 0 | 2 | 0 | 0 | 14 | Honourable mention |
Le Thanh Tu Nguyen | 7 | 1 | 0 | 2 | 0 | 0 | 10 | Honourable mention |
Bogdan Gheorghe | 7 | 0 | 0 | 1 | 0 | 0 | 8 | Honourable mention |
Awards: Gold Silver Bronze Honourable Mention