China, People's Republic of
Caili Shen
(Contestant 1)
Long Jin
(Contestant 2)
Wenying Gan
(Contestant 3)
Qingchun Ren
(Contestant 4)
Yu Deng
(Contestant 5)
Zhiyu Liu
(Contestant 6)
Gangsong Leng
(Deputy Leader)
Shenghong Li
(Leader)
Hongping Bian
(Observer B)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 214 | |||||||
Zhiyu Liu | 7 | 7 | 7 | 7 | 7 | 7 | 42 | Gold medal |
Caili Shen | 7 | 7 | 7 | 7 | 7 | 2 | 37 | Gold medal |
Yu Deng | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold medal |
Long Jin | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold medal |
Qingchun Ren | 7 | 7 | 0 | 6 | 7 | 7 | 34 | Gold medal |
Wenying Gan | 7 | 7 | 7 | 7 | 3 | 0 | 31 | Gold medal |
Awards: Gold Silver Bronze Honourable Mention