Cyprus
Michael Anastos
(Contestant 1)
Zosimas Zosimas
(Contestant 2)
Anastasis Keliris
(Contestant 3)
Marios Zacharias
(Contestant 4)
Georgios Charalambous
(Contestant 5)
Drakou Nansia
(Contestant 6)
Theoklitos Paragyiou
(Deputy Leader)
Andreas Philippou
(Leader)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 19 | |||||||
Michael Anastos | 7 | 1 | 0 | 1 | 0 | 0 | 9 | Honourable mention |
Drakou Nansia | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
Anastasis Keliris | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
Marios Zacharias | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Zosimas Zosimas | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Georgios Charalambous | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Awards: Gold Silver Bronze Honourable Mention