Denmark
Sune Kristian Jakobsen
(Contestant 1)
Anders Skovgaard Knudsen
(Contestant 2)
Jesper Brandt Rasmussen
(Contestant 3)
Niccolo Skovgård Poulsen
(Contestant 4)
Sebastian Paaske Tørholm
(Contestant 5)
Steen Vester
(Contestant 6)
Anders Schack-Nielsen
(Deputy Leader)
Thomas Kragh
(Leader)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 45 | |||||||
Jesper Brandt Rasmussen | 5 | 7 | 0 | 1 | 0 | 0 | 13 | Honourable mention |
Sune Kristian Jakobsen | 6 | 1 | 0 | 1 | 1 | 0 | 9 | |
Anders Skovgaard Knudsen | 6 | 0 | 0 | 3 | 0 | 0 | 9 | |
Steen Vester | 3 | 0 | 0 | 2 | 0 | 0 | 5 | |
Niccolo Skovgård Poulsen | 4 | 0 | 0 | 1 | 0 | 0 | 5 | |
Sebastian Paaske Tørholm | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
Awards: Gold Silver Bronze Honourable Mention