Spain
Hugo Fernández Hervás
(Contestant 1)
Javier De La Nuez González
(Contestant 2)
Diego Gimeno Sanz
(Contestant 3)
Ángel David Martínez Martínez
(Contestant 4)
Xavier Ros Otón
(Contestant 5)
Marc Viñals Pérez
(Contestant 6)
Marco Castrillón López
(Deputy Leader)
María José Gaspar Alonso-Vega
(Leader)
Pascual Jara Martínez
(Observer A)
Evangelina Santos Aláez
(Observer C)
Concepción López Villalba
(Observer C)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 80 | |||||||
Hugo Fernández Hervás | 7 | 7 | 0 | 7 | 3 | 0 | 24 | Silver medal |
Javier De La Nuez González | 7 | 1 | 0 | 6 | 1 | 0 | 15 | Bronze medal |
Xavier Ros Otón | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze medal |
Marc Viñals Pérez | 7 | 1 | 0 | 2 | 0 | 0 | 10 | Honourable mention |
Diego Gimeno Sanz | 7 | 1 | 0 | 0 | 0 | 0 | 8 | Honourable mention |
Ángel David Martínez Martínez | 5 | 0 | 0 | 3 | 0 | 0 | 8 |
Awards: Gold Silver Bronze Honourable Mention