France
Thomas Chartier
(Contestant 1)
David Gontier
(Contestant 2)
Bruno Le Floch
(Contestant 3)
Benjamin Scellier
(Contestant 4)
Ilia Smilga
(Contestant 5)
Irène Waldspurger
(Contestant 6)
Johan Yebbou
(Deputy Leader)
Claude Deschamps
(Leader)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 99 | |||||||
Ilia Smilga | 7 | 7 | 4 | 5 | 0 | 7 | 30 | Gold medal |
Bruno Le Floch | 7 | 0 | 0 | 7 | 1 | 0 | 15 | Bronze medal |
Irène Waldspurger | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze medal |
Benjamin Scellier | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
David Gontier | 7 | 0 | 0 | 6 | 0 | 0 | 13 | Honourable mention |
Thomas Chartier | 7 | 1 | 0 | 3 | 0 | 0 | 11 | Honourable mention |
Awards: Gold Silver Bronze Honourable Mention