United Kingdom
Thomas Eccles
(Contestant 1)
Saul Glasman
(Contestant 2)
Jonathan Lee
(Contestant 3)
Daniel Lightwing
(Contestant 4)
Jack Shotton
(Contestant 5)
Zhuo Zhao
(Contestant 6)
Ceridwyn Fiddes
(Deputy Leader)
Geoffrey Smith
(Leader)
Joseph Myers
(Observer A)
Charlotte Rodrigues
(Observer B)
David Brindley
(Observer B)
Morgan Matthews
(Observer B)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 117 | |||||||
Jack Shotton | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver medal |
Thomas Eccles | 7 | 6 | 0 | 6 | 3 | 0 | 22 | Silver medal |
Jonathan Lee | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver medal |
Daniel Lightwing | 7 | 7 | 0 | 6 | 1 | 0 | 21 | Silver medal |
Saul Glasman | 7 | 1 | 0 | 6 | 2 | 0 | 16 | Bronze medal |
Zhuo Zhao | 7 | 1 | 0 | 5 | 1 | 0 | 14 | Honourable mention |
Awards: Gold Silver Bronze Honourable Mention