Georgia
Irakli Chitaia
(Contestant 1)
Rati Gelashvili
(Contestant 2)
George Giorgadze
(Contestant 3)
Akaki Mamageishvili
(Contestant 4)
Zviad Metreveli
(Contestant 5)
Giorgi Nadiradze
(Contestant 6)
George Bareladze
(Deputy Leader)
Larry Gogoladze
(Leader)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 94 | |||||||
Zviad Metreveli | 7 | 6 | 0 | 7 | 0 | 0 | 20 | Silver medal |
Rati Gelashvili | 7 | 3 | 0 | 7 | 1 | 0 | 18 | Bronze medal |
Akaki Mamageishvili | 7 | 1 | 0 | 7 | 3 | 0 | 18 | Bronze medal |
Irakli Chitaia | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
Giorgi Nadiradze | 7 | 1 | 0 | 6 | 0 | 0 | 14 | Honourable mention |
George Giorgadze | 0 | 1 | 1 | 7 | 0 | 0 | 9 | Honourable mention |
Awards: Gold Silver Bronze Honourable Mention