Hong Kong
On Yip Chung
(Contestant 1)
Pok Wai Fong
(Contestant 2)
Jack Hui
(Contestant 3)
Yun Pui Tsoi
(Contestant 4)
Chiu Wai Wong
(Contestant 5)
Chak Hei Yuen
(Contestant 6)
Wai Hoi Bobby Poon
(Deputy Leader)
Jor Ting Chan
(Leader)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 129 | |||||||
Yun Pui Tsoi | 7 | 7 | 1 | 6 | 7 | 0 | 28 | Gold medal |
Pok Wai Fong | 7 | 7 | 5 | 7 | 1 | 0 | 27 | Silver medal |
Jack Hui | 7 | 7 | 1 | 7 | 0 | 0 | 22 | Silver medal |
On Yip Chung | 7 | 7 | 0 | 6 | 0 | 0 | 20 | Silver medal |
Chak Hei Yuen | 7 | 1 | 1 | 7 | 0 | 0 | 16 | Bronze medal |
Chiu Wai Wong | 7 | 1 | 1 | 7 | 0 | 0 | 16 | Bronze medal |
Awards: Gold Silver Bronze Honourable Mention