Ireland
Galin Ganchev
(Contestant 1)
Krzysztof Bryla
(Contestant 2)
Anthony Walsh
(Contestant 3)
Derek O'Brien
(Contestant 4)
Stephen Dolan
(Contestant 5)
James Judd
(Contestant 6)
Gordon Lessells
(Deputy Leader)
Rachel Quinlan
(Leader)
Richard Watson
(Observer A)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 49 | |||||||
Galin Ganchev | 5 | 0 | 0 | 7 | 0 | 0 | 12 | Honourable mention |
Stephen Dolan | 7 | 1 | 0 | 2 | 0 | 0 | 10 | Honourable mention |
James Judd | 0 | 1 | 0 | 7 | 0 | 0 | 8 | Honourable mention |
Anthony Walsh | 7 | 0 | 0 | 1 | 0 | 0 | 8 | Honourable mention |
Derek O'Brien | 3 | 1 | 0 | 2 | 1 | 0 | 7 | |
Krzysztof Bryla | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
Awards: Gold Silver Bronze Honourable Mention