Iran, Islamic Republic of
Nima Ahmadi Pour Anari
(Contestant 1)
Mohammad Bavarian
(Contestant 2)
Arman Fazeli Chaghooshi
(Contestant 3)
Seyed Jalil Kazemi Tabar Amir Kolaei
(Contestant 4)
Naser Talebizadeh Sardari
(Contestant 5)
Jaber Zarezadeh
(Contestant 6)
Bahman Eslahpazir Esfandabad
(Deputy Leader)
Arash Rastegar
(Leader)
Mohammad Reza Razvan
(Observer A)
Mohsen Jamaali
(Observer C)
Kasra Alishahi
(Observer C)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 145 | |||||||
Nima Ahmadi Pour Anari | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold medal |
Jaber Zarezadeh | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold medal |
Naser Talebizadeh Sardari | 7 | 7 | 0 | 6 | 7 | 1 | 28 | Gold medal |
Arman Fazeli Chaghooshi | 7 | 1 | 7 | 7 | 1 | 0 | 23 | Silver medal |
Mohammad Bavarian | 7 | 5 | 0 | 6 | 1 | 0 | 19 | Silver medal |
Seyed Jalil Kazemi Tabar Amir Kolaei | 7 | 4 | 1 | 6 | 1 | 0 | 19 | Silver medal |
Awards: Gold Silver Bronze Honourable Mention