Italy
Enzo Busseti
(Contestant 1)
Francesco Cavazzani
(Contestant 2)
Maria Colombo
(Contestant 3)
Simone Di Marino
(Contestant 4)
Valerio Melani
(Contestant 5)
Elia Santi
(Contestant 6)
Massimo Gobbino
(Deputy Leader)
Roberto Dvornicich
(Leader)
Francesco Morandin
(Observer B)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 132 | |||||||
Maria Colombo | 7 | 7 | 0 | 7 | 7 | 2 | 30 | Gold medal |
Simone Di Marino | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold medal |
Francesco Cavazzani | 7 | 7 | 1 | 7 | 4 | 0 | 26 | Silver medal |
Valerio Melani | 7 | 4 | 0 | 7 | 4 | 0 | 22 | Silver medal |
Elia Santi | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Honourable mention |
Enzo Busseti | 5 | 1 | 0 | 6 | 0 | 0 | 12 |
Awards: Gold Silver Bronze Honourable Mention