Japan
Yuki Ito
(Contestant 1)
Toshiki Kataoka
(Contestant 2)
Teruhisa Koshikawa
(Contestant 3)
Yuta Ohashi
(Contestant 4)
Masaki Watanabe
(Contestant 5)
Yuki Yoshida
(Contestant 6)
Yoshimasa Watanabe
(Deputy Leader)
Yuji Odaka
(Leader)
Yoshiki Oshima
(Observer A)
Jun Adachi
(Observer A)
Shinichi Suzuki
(Observer A)
Keiko Tasaki
(Observer B)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 146 | |||||||
Yuta Ohashi | 7 | 7 | 7 | 7 | 3 | 0 | 31 | Gold medal |
Masaki Watanabe | 7 | 7 | 0 | 7 | 7 | 1 | 29 | Gold medal |
Toshiki Kataoka | 7 | 7 | 2 | 7 | 1 | 2 | 26 | Silver medal |
Yuki Yoshida | 7 | 7 | 1 | 7 | 0 | 0 | 22 | Silver medal |
Yuki Ito | 7 | 7 | 0 | 7 | 1 | 0 | 22 | Silver medal |
Teruhisa Koshikawa | 5 | 0 | 3 | 7 | 1 | 0 | 16 | Bronze medal |
Awards: Gold Silver Bronze Honourable Mention