Korea, Republic of
Whan Ghang
(Contestant 1)
Yulhee Nam
(Contestant 2)
Ju Gang Nam
(Contestant 3)
Jeha Yang
(Contestant 4)
Seok Hyeong Lee
(Contestant 5)
In Hwan Choi
(Contestant 6)
Byeong Kweon Oh
(Deputy Leader)
Yongjin Song
(Leader)
Myung Hwan Kim
(Observer A)
Young Chun Moon
(Observer B)
Chang Hun Heo
(Observer B)
Sungyoon Kim
(Observer C)
Insuk Seo
(Observer C)
Min Joomcheol
(Observer C)
(Observer C)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 170 | |||||||
Seok Hyeong Lee | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold medal |
Ju Gang Nam | 7 | 7 | 7 | 7 | 1 | 0 | 29 | Gold medal |
In Hwan Choi | 7 | 1 | 1 | 7 | 7 | 6 | 29 | Gold medal |
Whan Ghang | 7 | 1 | 7 | 7 | 6 | 0 | 28 | Gold medal |
Yulhee Nam | 7 | 4 | 7 | 7 | 1 | 0 | 26 | Silver medal |
Jeha Yang | 7 | 0 | 1 | 7 | 7 | 1 | 23 | Silver medal |
Awards: Gold Silver Bronze Honourable Mention