Sri Lanka
Varuna Parinda Jayasiri
(Contestant 1)
Rankothge Buddhihemal Mahindaratne
(Contestant 2)
Supun Thamara Samarakoon
(Contestant 3)
Jayamuni Mario Shashindra Srimal Silva
(Contestant 5)
Thameera Priyadarshi Senanayaka
(Contestant 6)
Dayal Buddhika Dharmasena
(Deputy Leader)
Chanakya Janak Wijeratne
(Leader)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 71 | |||||||
Supun Thamara Samarakoon | 7 | 1 | 1 | 7 | 0 | 0 | 16 | Bronze medal |
Jayamuni Mario Shashindra Srimal Silva | 7 | 1 | 0 | 7 | 1 | 0 | 16 | Bronze medal |
Rankothge Buddhihemal Mahindaratne | 7 | 1 | 1 | 6 | 0 | 0 | 15 | Bronze medal |
Varuna Parinda Jayasiri | 5 | 0 | 0 | 7 | 1 | 0 | 13 | Honourable mention |
Thameera Priyadarshi Senanayaka | 4 | 0 | 0 | 7 | 0 | 0 | 11 | Honourable mention |
Awards: Gold Silver Bronze Honourable Mention