Lithuania
Daumilas Ardickas
(Contestant 1)
Aistis Atminas
(Contestant 2)
Kęstutis Česnavičius
(Contestant 3)
Vytautas Gruslys
(Contestant 4)
Laurynas Mikšys
(Contestant 5)
Jonas Šukys
(Contestant 6)
Romualdas Kašuba
(Deputy Leader)
Juozas Juvencijus Macys
(Leader)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 94 | |||||||
Daumilas Ardickas | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver medal |
Kęstutis Česnavičius | 7 | 1 | 0 | 7 | 3 | 0 | 18 | Bronze medal |
Laurynas Mikšys | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze medal |
Jonas Šukys | 7 | 1 | 0 | 6 | 0 | 0 | 14 | Honourable mention |
Aistis Atminas | 0 | 7 | 0 | 6 | 0 | 0 | 13 | Honourable mention |
Vytautas Gruslys | 7 | 0 | 0 | 6 | 0 | 0 | 13 | Honourable mention |
Awards: Gold Silver Bronze Honourable Mention