Mexico
Pablo Soberón Bravo
(Contestant 1)
Aldo Pacchiano Camacho
(Contestant 2)
Marco Antonio Ávila Ponce De León
(Contestant 3)
Isaac Buenrostro Morales
(Contestant 4)
Iván Joshua Hernández Máynez
(Contestant 5)
Guevara Manuel Ángel Guevara López
(Contestant 6)
Humberto Montalván Gámez
(Deputy Leader)
Radmila Bulajich Manfrino
(Leader)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 110 | |||||||
Pablo Soberón Bravo | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold medal |
Isaac Buenrostro Morales | 7 | 7 | 0 | 6 | 4 | 0 | 24 | Silver medal |
Iván Joshua Hernández Máynez | 7 | 0 | 0 | 6 | 7 | 0 | 20 | Silver medal |
Guevara Manuel Ángel Guevara López | 7 | 1 | 1 | 6 | 1 | 0 | 16 | Bronze medal |
Aldo Pacchiano Camacho | 7 | 1 | 0 | 6 | 0 | 0 | 14 | Honourable mention |
Marco Antonio Ávila Ponce de León | 2 | 0 | 0 | 6 | 0 | 0 | 8 |
Awards: Gold Silver Bronze Honourable Mention