Mongolia
Batzaya Gantsooj
(Contestant 1)
Sumiya Baasandorj
(Contestant 2)
Bat-Erdene Tsend
(Contestant 3)
Jargalsaikhan Dulmaa
(Contestant 4)
Baljinnyam Namsrai
(Contestant 5)
Temuge Enkhbaatar
(Contestant 6)
Bayarjargal Byambaa
(Deputy Leader)
Dashdorj Tserendorj
(Leader)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 80 | |||||||
Sumiya Baasandorj | 7 | 1 | 6 | 3 | 0 | 0 | 17 | Bronze medal |
Bat-Erdene Tsend | 7 | 1 | 1 | 7 | 0 | 0 | 16 | Bronze medal |
Temuge Enkhbaatar | 7 | 1 | 0 | 6 | 0 | 0 | 14 | Honourable mention |
Batzaya Gantsooj | 7 | 1 | 0 | 6 | 0 | 0 | 14 | Honourable mention |
Baljinnyam Namsrai | 7 | 0 | 1 | 2 | 0 | 0 | 10 | Honourable mention |
Jargalsaikhan Dulmaa | 7 | 0 | 0 | 2 | 0 | 0 | 9 | Honourable mention |
Awards: Gold Silver Bronze Honourable Mention