Malaysia
Chuah Wei Jian
(Contestant 1)
Loke Zhi Kin
(Contestant 2)
Cheong Tee Jin
(Contestant 3)
Lim Yu Wei
(Contestant 4)
Maerzad Mohamad Nazmi
(Contestant 5)
Mohamad Farzan Mohamad Fadhlillah
(Contestant 6)
Mat Rofa Ismail
(Deputy Leader)
Abu Osman Md Tap
(Leader)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 40 | |||||||
Loke Zhi Kin | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
Chuah Wei Jian | 6 | 0 | 0 | 3 | 0 | 0 | 9 | |
Mohamad Farzan Mohamad Fadhlillah | 0 | 1 | 0 | 7 | 0 | 0 | 8 | Honourable mention |
Cheong Tee Jin | 5 | 0 | 0 | 2 | 0 | 0 | 7 | |
Lim Yu Wei | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Maerzad Mohamad Nazmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards: Gold Silver Bronze Honourable Mention