Netherlands
Wouter Berkelmans
(Contestant 1)
Hildo Bijl
(Contestant 2)
Bauke Conijn
(Contestant 3)
Erik van Holland
(Contestant 4)
Jinbi Jin
(Contestant 5)
Julian Lyczak
(Contestant 6)
Fokko van de Bult
(Deputy Leader)
Quintijn Puite
(Leader)
Jan Donkers
(Observer A)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 57 | |||||||
Jinbi Jin | 7 | 0 | 0 | 3 | 2 | 0 | 12 | Honourable mention |
Erik van Holland | 7 | 1 | 0 | 2 | 0 | 0 | 10 | Honourable mention |
Hildo Bijl | 7 | 1 | 0 | 1 | 1 | 0 | 10 | Honourable mention |
Julian Lyczak | 7 | 0 | 0 | 3 | 0 | 0 | 10 | Honourable mention |
Wouter Berkelmans | 7 | 1 | 0 | 1 | 1 | 0 | 10 | Honourable mention |
Bauke Conijn | 2 | 1 | 0 | 2 | 0 | 0 | 5 |
Awards: Gold Silver Bronze Honourable Mention