Norway
Jørgen Vold Rennemo
(Contestant 1)
Aslanbek Sjamsutdinov
(Contestant 2)
Atle Rygg Årdal
(Contestant 3)
Vidar Klungre
(Contestant 4)
Knut Dagestad Rand
(Contestant 5)
Espen Arild Jenssen
(Contestant 6)
Børge Mikkelsen
(Deputy Leader)
Dávid Kunszenti Kovács
(Leader)
Finn Holme
(Observer A)
Ingrid Baksaas Nordli
(Observer B)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 52 | |||||||
Jørgen Vold Rennemo | 7 | 1 | 0 | 7 | 3 | 0 | 18 | Bronze medal |
Vidar Klungre | 7 | 1 | 0 | 3 | 0 | 0 | 11 | Honourable mention |
Atle Rygg Årdal | 2 | 1 | 0 | 7 | 0 | 0 | 10 | Honourable mention |
Espen Arild Jenssen | 2 | 0 | 0 | 3 | 0 | 0 | 5 | |
Aslanbek Sjamsutdinov | 1 | 0 | 0 | 3 | 0 | 0 | 4 | |
Knut Dagestad Rand | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
Awards: Gold Silver Bronze Honourable Mention