New Zealand
Rupert Nelson
(Contestant 1)
James Liley
(Contestant 2)
Jingcheng Bian
(Contestant 3)
Martin Spencer
(Contestant 4)
Hyo Reep Song
(Contestant 5)
Ronald Ping Man Chan
(Contestant 6)
Robin Christian
(Deputy Leader)
Michael Albert
(Leader)
Shaun Harnett
(Observer C)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 66 | |||||||
James Liley | 7 | 1 | 0 | 7 | 1 | 0 | 16 | Bronze medal |
Rupert Nelson | 7 | 1 | 0 | 7 | 1 | 0 | 16 | Bronze medal |
Martin Spencer | 7 | 0 | 0 | 6 | 1 | 0 | 14 | Honourable mention |
Hyo Reep Song | 7 | 1 | 0 | 0 | 0 | 0 | 8 | Honourable mention |
Jingcheng Bian | 5 | 1 | 0 | 2 | 0 | 0 | 8 | |
Ronald Ping Man Chan | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Awards: Gold Silver Bronze Honourable Mention