Panama
Luis Peña
(Contestant 1)
Yin Lili Luo
(Contestant 2)
Naicolette Agudo
(Contestant 3)
Joselito Wong
(Contestant 4)
Rogelio Rosas
(Leader)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 33 | |||||||
Luis Peña | 7 | 0 | 0 | 2 | 0 | 0 | 9 | Honourable mention |
Naicolette Agudo | 7 | 1 | 0 | 1 | 0 | 0 | 9 | Honourable mention |
Yin Lili Luo | 5 | 0 | 0 | 3 | 0 | 0 | 8 | |
Joselito Wong | 4 | 0 | 0 | 3 | 0 | 0 | 7 |
Awards: Gold Silver Bronze Honourable Mention