Puerto Rico
Godohaldo Pérez
(Contestant 1)
Aidelíz Miranda
(Contestant 2)
Naren Vélez
(Contestant 3)
Manuel López
(Contestant 4)
Pamela Silva
(Contestant 5)
Esteban Castro
(Contestant 6)
Leida Negrón
(Deputy Leader)
Luis Cáceres
(Leader)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 11 | |||||||
Naren Vélez | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
Godohaldo Pérez | 0 | 1 | 0 | 2 | 0 | 0 | 3 | |
Pamela Silva | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
Manuel López | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
Esteban Castro | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Aidelíz Miranda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards: Gold Silver Bronze Honourable Mention