Portugal
Afonso Bandeira
(Contestant 1)
Célia Borlido
(Contestant 2)
João Caldeira
(Contestant 3)
João Guerreiro
(Contestant 4)
Joel Moreira
(Contestant 5)
Rui Sequeira
(Contestant 6)
Jorge Manuel Sentieiro Neves
(Deputy Leader)
António Salgueiro
(Leader)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 78 | |||||||
João Caldeira | 7 | 1 | 0 | 6 | 1 | 0 | 15 | Bronze medal |
João Guerreiro | 7 | 1 | 0 | 6 | 1 | 0 | 15 | Bronze medal |
Afonso Bandeira | 7 | 5 | 0 | 3 | 0 | 0 | 15 | Bronze medal |
Joel Moreira | 5 | 1 | 0 | 6 | 1 | 0 | 13 | |
Rui Sequeira | 7 | 1 | 0 | 3 | 1 | 0 | 12 | Honourable mention |
Célia Borlido | 5 | 1 | 0 | 2 | 0 | 0 | 8 |
Awards: Gold Silver Bronze Honourable Mention