Romania
Adrian-Ioan Zahariuc
(Contestant 1)
Dragoş-Ioan Michnea
(Contestant 2)
Marius Pachiţariu
(Contestant 3)
Andrei-Bogdan Ungureanu
(Contestant 4)
Eduard-Gabriel Băzăvan
(Contestant 5)
Cristian Tălău
(Contestant 6)
Mariean Andronache
(Deputy Leader)
Radu Gologan
(Leader)
Dan Schwarz
(Observer A)
Mircea Becheanu
(Observer A)
Adrian Troie
(Observer B)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 152 | |||||||
Adrian-Ioan Zahariuc | 7 | 5 | 7 | 7 | 7 | 1 | 34 | Gold medal |
Andrei-Bogdan Ungureanu | 7 | 7 | 7 | 7 | 3 | 0 | 31 | Gold medal |
Eduard-Gabriel Băzăvan | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold medal |
Dragoş-Ioan Michnea | 7 | 1 | 1 | 7 | 7 | 0 | 23 | Silver medal |
Marius Pachiţariu | 7 | 4 | 1 | 6 | 0 | 0 | 18 | Bronze medal |
Cristian Tălău | 7 | 0 | 1 | 7 | 3 | 0 | 18 | Bronze medal |
Awards: Gold Silver Bronze Honourable Mention