Serbia
Marija Jelić
(Contestant 1)
Mladen Radojević
(Contestant 2)
Igor Ninković
(Contestant 3)
Marijana Smailagić
(Contestant 4)
Marko Jevremović
(Contestant 5)
Aleksandar Trokicić
(Contestant 6)
Đorđe Krtinić
(Deputy Leader)
Đorđe Dugošija
(Leader)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 88 | |||||||
Marijana Smailagić | 7 | 1 | 1 | 7 | 1 | 0 | 17 | Bronze medal |
Marko Jevremović | 7 | 1 | 1 | 7 | 0 | 0 | 16 | Bronze medal |
Aleksandar Trokicić | 7 | 1 | 0 | 7 | 1 | 0 | 16 | Bronze medal |
Mladen Radojević | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
Marija Jelić | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
Igor Ninković | 7 | 1 | 0 | 1 | 0 | 0 | 9 | Honourable mention |
Awards: Gold Silver Bronze Honourable Mention