Sweden
Joel Erik Larsson
(Contestant 1)
Zihan Hans Liu
(Contestant 2)
Simon Meuller
(Contestant 3)
Gunnar Guannan Peng
(Contestant 4)
Olof Heimer Troeng
(Contestant 5)
Chen Xing
(Contestant 6)
Victor Ufnarovski
(Deputy Leader)
Paul Vaderlind
(Leader)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 82 | |||||||
Gunnar Guannan Peng | 7 | 7 | 0 | 3 | 1 | 0 | 18 | Bronze medal |
Joel Erik Larsson | 7 | 7 | 0 | 2 | 0 | 0 | 16 | Bronze medal |
Zihan Hans Liu | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
Simon Meuller | 7 | 0 | 0 | 6 | 0 | 0 | 13 | Honourable mention |
Chen Xing | 7 | 1 | 0 | 3 | 0 | 0 | 11 | Honourable mention |
Olof Heimer Troeng | 0 | 1 | 0 | 7 | 1 | 0 | 9 | Honourable mention |
Awards: Gold Silver Bronze Honourable Mention