Thailand
Panupong Pasupat
(Contestant 1)
Phumpong Watanaprakornkul
(Contestant 2)
Sarita Bunsupha
(Contestant 3)
Tanawit Sae Sue
(Contestant 4)
Teeradej Kittipassorn
(Contestant 5)
Teerawut Wannaphahoon
(Contestant 6)
Ajchara Harnchoowong
(Deputy Leader)
Nattaphan Kittisin
(Leader)
Paisan Nakmahachalasint
(Observer A)
Alongkorn Tangsa-Nguantham
(Observer B)
Vichian Laohakosol
(Observer B)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 123 | |||||||
Phumpong Watanaprakornkul | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold medal |
Teeradej Kittipassorn | 7 | 7 | 1 | 7 | 1 | 0 | 23 | Silver medal |
Panupong Pasupat | 7 | 1 | 7 | 7 | 1 | 0 | 23 | Silver medal |
Teerawut Wannaphahoon | 7 | 1 | 1 | 7 | 3 | 0 | 19 | Silver medal |
Sarita Bunsupha | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
Tanawit Sae Sue | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
Awards: Gold Silver Bronze Honourable Mention