Trinidad and Tobago
Brandon Antoine
(Contestant 1)
Nandaki Keshavan
(Contestant 2)
Vinod Sookram
(Contestant 3)
Jagdesh Ramnanan
(Contestant 4)
Chandresh Ramlagan
(Contestant 5)
Keron Mootoosingh
(Contestant 6)
Ousha Sinanan
(Deputy Leader)
Indra Haraksingh
(Leader)
Yogishwar Maharaj
(Observer C)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 34 | |||||||
Jagdesh Ramnanan | 2 | 0 | 0 | 7 | 1 | 0 | 10 | Honourable mention |
Brandon Antoine | 0 | 0 | 0 | 7 | 0 | 0 | 7 | Honourable mention |
Nandaki Keshavan | 3 | 0 | 0 | 3 | 0 | 0 | 6 | |
Keron Mootoosingh | 3 | 0 | 0 | 2 | 0 | 0 | 5 | |
Vinod Sookram | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
Chandresh Ramlagan | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
Awards: Gold Silver Bronze Honourable Mention