Turkey
Hasan Hüseyin Eruslu
(Contestant 1)
Ahmet Kabakulak
(Contestant 2)
Batuhan Karagöz
(Contestant 3)
Hale Nur Kazaçeşme
(Contestant 4)
Metehan Özsoy
(Contestant 5)
Cafer Tayyar Yıldırım
(Contestant 6)
Şahin Emrah
(Deputy Leader)
Ali Doğanaksoy
(Leader)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 117 | |||||||
Hale Nur Kazaçeşme | 7 | 7 | 1 | 7 | 1 | 0 | 23 | Silver medal |
Metehan Özsoy | 7 | 1 | 0 | 7 | 7 | 0 | 22 | Silver medal |
Batuhan Karagöz | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver medal |
Hasan Hüseyin Eruslu | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver medal |
Cafer Tayyar Yıldırım | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
Ahmet Kabakulak | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Honourable mention |
Awards: Gold Silver Bronze Honourable Mention