Ukraine
Nataliya Goncharuk
(Contestant 1)
Vitalii Lishunov
(Contestant 2)
Volodymyr Medvid
(Contestant 3)
Yaroslav Rahel
(Contestant 4)
Danylo Radchenko
(Contestant 5)
Oleksandr Chuklin
(Contestant 6)
Olga Lytvynenko
(Deputy Leader)
Valentyn Leyfura
(Leader)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 114 | |||||||
Nataliya Goncharuk | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold medal |
Volodymyr Medvid | 7 | 1 | 7 | 7 | 1 | 0 | 23 | Silver medal |
Oleksandr Chuklin | 7 | 5 | 0 | 7 | 0 | 0 | 19 | Silver medal |
Danylo Radchenko | 7 | 1 | 1 | 7 | 1 | 0 | 17 | Bronze medal |
Vitalii Lishunov | 7 | 0 | 1 | 7 | 0 | 0 | 15 | Bronze medal |
Yaroslav Rahel | 7 | 0 | 0 | 5 | 0 | 0 | 12 | Honourable mention |
Awards: Gold Silver Bronze Honourable Mention