Uzbekistan
Jasur Kuchkarov
(Contestant 1)
Umid Azimov
(Contestant 2)
Javlonbek Bozorov
(Contestant 3)
Utkir Boltaev
(Contestant 4)
Olimjon Sadinov
(Contestant 5)
Anvar Ibrahimov
(Contestant 6)
Abdurakhim Nasirov
(Deputy Leader)
Shukhrat Ismailov
(Leader)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 68 | |||||||
Utkir Boltaev | 7 | 1 | 0 | 7 | 2 | 0 | 17 | Bronze medal |
Javlonbek Bozorov | 7 | 1 | 0 | 7 | 0 | 0 | 15 | Bronze medal |
Umid Azimov | 7 | 0 | 0 | 7 | 0 | 0 | 14 | Honourable mention |
Jasur Kuchkarov | 4 | 0 | 1 | 7 | 1 | 0 | 13 | Honourable mention |
Olimjon Sadinov | 0 | 0 | 0 | 7 | 0 | 0 | 7 | Honourable mention |
Anvar Ibrahimov | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Awards: Gold Silver Bronze Honourable Mention