South Africa
Muhammad Saadiq Moolla
(Contestant 1)
Dirk Badenhorst Coetzee
(Contestant 2)
Henry Thackeray
(Contestant 3)
Hendrie Louis Uys
(Contestant 4)
Ralf Kistner
(Contestant 5)
Charles James Bradshaw
(Contestant 6)
David Hatton
(Deputy Leader)
Dirk Laurie
(Leader)
John Webb
(Observer A)
Anthea Webb
(Observer A)
Contestant | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award |
---|---|---|---|---|---|---|---|---|
Total | 57 | |||||||
Henry Thackeray | 3 | 1 | 0 | 7 | 0 | 0 | 11 | Honourable mention |
Charles James Bradshaw | 7 | 1 | 0 | 2 | 1 | 0 | 11 | Honourable mention |
Dirk Badenhorst Coetzee | 7 | 1 | 0 | 2 | 0 | 0 | 10 | Honourable mention |
Muhammad Saadiq Moolla | 7 | 0 | 0 | 2 | 0 | 0 | 9 | Honourable mention |
Ralf Kistner | 7 | 0 | 0 | 1 | 0 | 0 | 8 | Honourable mention |
Hendrie Louis Uys | 5 | 1 | 0 | 2 | 0 | 0 | 8 |
Awards: Gold Silver Bronze Honourable Mention